The Stats
Number |
|
|---|---|
| Miles hiked | est. 63 |
| People seen | est. 78 |
| Horses | 31 |
| Dogs | 5 |
| Burros | 3 |
| Llamas | 6 |
| Sheep | 60-70 |
| Marmots | 3 |
| Bears | 0 |
| Blisters | Julie = 2; Jim = 0 |
| Pack weight start ( Jim ) | 32 lbs |
| Pack weight end ( Jim ) | 25 lbs |
| Pack weight start ( Julie ) | 24 lbs |
| Pack weight end ( Julie ) | 18 lbs |
| Pounds lost (Jim/Julie) | 0 |
| Pounds gained (Jim/Julie) | around 2 each ! |
Top dinner: Alpine Aire Wild Tyme Turkey (use 1 c. water instead of 2 c.)
Top lunch: PB with blackberry jam and fresh picked wild blueberries
Top breakfast: homemade granola with dried berries and milk, cold
(See freezerbagcooking.com breakfast page for Nora's granola recipe. We added millet, sunflower seeds, walnuts and almonds.